Objectives 10 Reduced Inequalities
| 10. Reduced Inequalities | ||||||||||
| Indicator Code | Target/Indicator | Data Source | Units | Baseline (2021) | Target Achievement | Executing Agency | ||||
| 2022 | 2023 | 2024 | 2025 | 2026 | ||||||
| Tujuan SDGs 10 : Reducing Intra- and Inter-Country Disparities | ||||||||||
| Target 10.1 : By 2030, progressively achieve and sustain income growth for the bottom 40% of the population at a rate higher than the national average. | ||||||||||
| 10.1.1.* | Gini Ratio | 0,322 | 0,319 | 0,315 | 0,312 | 0,308 | ||||
| 10.1.1.(a) | Percentage of the population living below the national poverty line, by sex and age group. | Renstra Dinas/RPJMD | Percent | Social Services | ||||||
| Target 10.2 : By 2030, empower and promote social, economic and political inclusion for all, regardless of age, gender, disability, race, ethnicity, origin, religion or economic ability or other status. | ||||||||||
| 10.2.1* | Proportion of population living below 50 per cent of median income, by sex and disability | Renstra Dinas/RPJMD | Percent | Social Services | ||||||
| Target 10.3 : Ensure equal opportunities and reduce disparities in outcomes, including by removing discriminatory laws, policies and practices, and promoting appropriate legislation, policies and actions related to such legislation and policies | ||||||||||
| 10.3.1.(d) | Number of discriminatory policies in the past 12 months based on the prohibition of discrimination under international human rights law | Renstra Dinas/RPJMD | Number of policies | PPA Office | ||||||
| Target 10.4 : Adopt policies, especially fiscal, wage and social protection policies, and progressively achieve greater equality. | ||||||||||
| 10.4.1.(b) |
Proportion of Programme participants
Social Security Field Employment. |
Renstra Dinas/RPJMD | Percent | Labour Office | ||||||