Objectives 3 Good Health and Well-Being
| 3. Good Health and Well-Being | ||||||||||
| Indicator Code | Target/Indicator | Data Source | Units | Baseline (2021) | Target Achievement | Executing Agency | ||||
| 2022 | 2023 | 2024 | 2025 | 2026 | ||||||
| Tujuan SDGs 3 : Ensuring Healthy Lives and Improving the Well-being of All People of All Ages | ||||||||||
| Target 3.1 : By 2030, reduce the maternal mortality ratio to less than 70 per 100,000 live births. | ||||||||||
| 3.1.1* | Maternal Mortality Rate (MMR per 100,000) | Renstra Dinas/RPJMD | Soul | 7 | 7 | 6 | 4 | 4 | 2 | Health Office |
| 3.1.2* | Proportion of ever-married women aged 15-49 years whose last birth was completed : | |||||||||
| a. assisted by a trained health worker | Renstra Dinas/RPJMD | Percent | Health Office | |||||||
| b. in health facilities | Renstra Dinas/RPJMD | Percent | Health Office | |||||||
| Target 3.2 : By 2030, end preventable newborn and under-five deaths, with all countries striving to reduce the neonatal mortality rate to at least 12 per 1,000 live births and the under-five mortality rate to 25 per 1,000. | ||||||||||
| 3.2.1* | a. Infant mortality rate (IMR) per 1,000 live births | Renstra Dinas/RPJMD | per 1.000 KH | Health Office | ||||||
| b. Infant Mortality Rate (IMR) per 1,000 live births | Renstra Dinas/RPJMD | per 1.000 KH | 0,46 | 0,42 | 0,38 | 0,35 | 0,32 | 0,28 | Health Office | |
| 3.2.2* | Neonatal Mortality Rate (NMR) per 1,000 live births | Renstra Dinas/RPJMD | per 1.000 KH | Health Office | ||||||
| Target 3.3 : By 2030, end the epidemics of AIDS, tuberculosis, malaria and neglected tropical diseases, and combat hepatitis, waterborne diseases and other infectious diseases. | ||||||||||
| 3.3.1* | Number of new HIV infections per 1,000 uninfected population | per 1.000 penduduk | Ministry of Health | |||||||
| 3.3.2* | I Tuberculosis incidence (ITB) per 100,000 population | per 100.000 penduduk | Ministry of Health | |||||||
| 3.3.3* | Malaria incidence per 1,000 people | Renstra Dinas/RPJMD | Soul/1.000 org | Health Office | ||||||
| 3.3.4* | Hepatitis B incidence per 100,000 population | Renstra Dinas/RPJMD | Soul/100.000 org | Health Office | ||||||
| 3.3.5* | Number of people in need of intervention for neglected tropical diseases : | |||||||||
| a. Filariasis | Renstra Dinas/RPJMD | Percent | Health Office | |||||||
| b. Kusta | Renstra Dinas/RPJMD | Percent | Health Office | |||||||
| 3.3.5.(a) | Number of districts/cities with leprosy elimination | Renstra Dinas/RPJMD | Kab/Kota | Health Office | ||||||
| 3.3.5.(b) | Number of filariasis endemic districts/cities that achieve elimination | Renstra Dinas/RPJMD | Kab/Kota | Health Office | ||||||
| Target 3.4 : By 2030, reduce by a third premature mortality from non-communicable diseases, through prevention and treatment, and improve mental health and well-being | ||||||||||
| 3.4.1.(a) | Percentage of smoking in the population aged 10-18 years | Renstra Dinas/RPJMD | Percent | Health Office | ||||||
| 3.4.1.(b) | Prevalence of high blood pressure | Renstra Dinas/RPJMD | Percent | Health Office | ||||||
| 3.4.1.(c) | Prevalence of obesity in the population aged >18 years | Renstra Dinas/RPJMD | Percent | Health Office | ||||||
| Target 3.5 : Strengthen substance abuse prevention and treatment, including drug abuse and harmful alcohol use. | ||||||||||
| 3.5.1.(a) | Number of drug abusers who receive medical rehabilitation services | Renstra Dinas/RPJMD | Soul | Health Office | ||||||
| 3.5.1.(b) | Number accessing post-rehabilitation services | Renstra Dinas/RPJMD | Soul | Health Office | ||||||
| Target 3.7 : By 2030, ensure universal access to sexual and reproductive health services, including family planning, information and education, and integration of reproductive health into national strategies and programmes. | ||||||||||
| 3.7.1* | Proportion of women of reproductive age (15049 years) who have unmet family planning needs by modern contraceptive method | Percent | ||||||||
| a. CPRi Component | Percent | Health Office | ||||||||
| b. Component mCPRi | Percent | Health Office | ||||||||
| c. Component of Unmet Need for Family Planning | Percent | Health Office | ||||||||
| 3.7.2* | Teenage birth rate per 1000 females in the same age group | |||||||||
| a. ASFR 10-14 years | /1.000 perempuan | Health Office | ||||||||
| b. ASFR 15-19 years | /1,000 women | Health Office | ||||||||
| 3.7.2.(a) | Total Fertility Rate (TFR) | /1.000 birth | Health Office | |||||||
| Target 3.8 : Achieve universal health coverage, including financial risk protection, access to good basic health services, and access to safe, effective, quality and affordable essential medicines and vaccines for all. | ||||||||||
| 3.8.1* | coverage of essential health services | Renstra Dinas/RPJMD | Percent | |||||||
| a. Reproductive, maternal, newborn and infant health (RMNCH) | Renstra Dinas/RPJMD | Percent | Health Office | |||||||
| b. pinfectious diseases (PD) | Renstra Dinas/RPJMD | Percent | Health Office | |||||||
| c. non-communicable diseases (NCDs) | Renstra Dinas/RPJMD | Percent | Health Office | |||||||
| d. service capacity and access | Renstra Dinas/RPJMD | Percent | Health Office | |||||||
| 3.8.1.(a) | Unmet Need for Health Services | Renstra Dinas/RPJMD | Percent | Health Office | ||||||
| 3.8.2.(a) |
Health Insurance Coverage
National Health Insurance (JKN). |
Renstra Dinas/RPJMD | Percent | 80 | 83 | 86 | 90 | 93 | 95 | Health Office |
| Target 3.a : Strengthen the implementation of the WHO Framework Convention on Tobacco Control in all countries as an appropriate step. | ||||||||||
| 3.a.1* | Percentage smoking in the population aged > 15 years | Renstra Dinas/RPJMD | Percent | Health Office | ||||||
| Target 3.c : Significantly increase health financing and the recruitment, development, training and retention of health workers in developing countries, particularly least developed countries and small island developing states. | ||||||||||
| 3.c.1.* | Density and distribution of health workers. | Renstra Dinas/RPJMD | per 1,000 population | Health Office | ||||||